City Hall Photo VoteToronto Logo
 

Don Valley East - 2000 Parliament

Parliamentary Participation Summary

MP Sessions spoken in  percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Collenette 188 49% 1 Industry, Science and Technology Committee

Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)

date Parliamentary Day Number Speaking Topic Total
1/31/2001 3 Quebec Transit 1
2/2/2001 5 Quebec water contamination 1
2/8/2001 9 Montreal Bridge, French on Air Canada 1
2/13/2001 12 Vancouver Infrastructure 1
2/19/2001 16 Railway Crossings 1
2/23/2001 20 Transport Mergers 1
2/26/2001 21 VIA 1
2/27/2001 22 Municipalities (no increased powers) 1
3/2/2001 25 No answer to environmental question, Beauport Bay 1
3/12/2001 26 BC Airport 1
3/22/2001 34 Highways, Contaminated Water 1
3/30/2001 40 Highways 1
4/6/2001 45 Highways 1
4/25/2001 48 Introduces amendment to C-5 on Blue Water 1
4/26/2001 49 Highway Funding, Air Canada Languages 1
5/1/2001 52 Fuel Tax 1
5/2/2001 53 Montreal Airports, Truckers 1
5/4/2001 55 Highways, National Water Standards, Hedy Fry 1
5/8/2001 57 Air Canada 1
5/10/2001 59 Grain Transportation, S-16 Money Laundering second reading 1
5/11/2001 60 Shipbuilding 1
5/14/2001 61 Air Rage, First Reading of S-3, Tobacco Tax Motion 1
5/16/2001 63 Quebec Highways 1
6/4/2001 71 Transportation in cities 1
6/5/2001 72 Kyoto 1
6/6/2001 73 Montreal Highway 1
6/8/2001 75 Procedural motion 1
6/11/2001 76 Downsview 1
6/12/2001 77 Air Safety 1
6/13/2001 78 Canadian Wheat Board 1
9/17/2001 80 Transport Canada, Air Safety, Terrorism 1
9/18/2001 81 Air Safety 1
9/19/2001 82 Airlines 1
9/20/2001 83 Terrorism, Chastises Joe Clark, Terrorism 1
9/21/2001 84 Terrorism 1
9/24/2001 85 Terrorism, Air , Air industry 1
9/25/2001 86 Air industry, Terrorism 1
9/26/2001 87 Air Canada, Air industry, Moves C-34 introduction 1
9/27/2001 88 Air industry, Air safety, Random comment on other minister 1
9/28/2001 89 Air Canada, Air safety 1
10/1/2001 90 Air industry, Air safety, Chretien, Air industry 1
10/2/2001 91 Air industry 1
10/4/2001 93 Air safety, ONEX 1
10/5/2001 94 Air industry, Terrorism 1
10/15/2001 95 Air Safety 1
10/16/2001 96 Quebec Highways, Air security 1
10/17/2001 97 Air Safety 1
10/18/2001 98 Air Safety 1
10/22/2001 100 Water contamination, Quebec Highways 1
10/23/2001 101 Air Canada, Public Transit ("The government is committed to helping municipalities with housing and transit and we will do it in this mandate.") 1
10/25/2001 103 Air Canada 1
10/29/2001 105 Question of privilege 1
10/31/2001 107 Air industry, C-38 Air Canada Public Participation 1
11/2/2001 109 Border 1
11/6/2001 111 Air Industry, Air Security 1
11/7/2001 112 Air industry 1
11/8/2001 113 Canada , Air Safety 1
11/9/2001 114 Canada 3000, Air safety 1
11/19/2001 115 Canada 3000 1
11/20/2001 116 Air industry 1
11/21/2001 117 Air Safety, Canada 3000 1
11/22/2001 118 Introduces C-42 Public Safety, Air Safety 1
11/27/2001 120 Public Safety, Public Transit (in response to Nystrom), Air Industry 1
11/28/2001 121 Public Safety Act, Regional Air, Air Industry, Introduces C-44 Aeronautics Act 1
11/30/2001 123 C-44 Aeronautics Act (2nd time), Public Safety, Air Transportation, Air Canada 1
12/3/2001 124 Air Transportation, Moves S-31 Income Tax, Moves C-42 Public Safety (2nd) 1
12/5/2001 126 Air industry 1
12/6/2001 127 CN 1
12/10/2001 129 Quebec Port Facilities, Quebec Water 1
12/11/2001 130 Budget, Response to Sep. 11 x3 1
12/12/2001 131 Air Transportation, Budget 1
12/14/2001 133 John Ralston Saul, Quebec Infrastructure, Defends Minna 1
1/28/2002 137 Air Safety 1
1/29/2002 138 Security 1
2/1/2002 141 Air industry 1
2/4/2002 142 Environment 1
2/5/2002 143 Regional Air 1
2/7/2002 145 Air Security, Air Industry 1
2/18/2002 147 Transit funding for Toronto answer to NDP: "They have decided under great pressure to come back with 30 cent dollars. The federal government will not make up for that shortfall. The Harris Tories have to fund transit to its fullest before we do anything"  1
2/20/2002 149 Quebec Highways 1
2/21/2002 150 Quebec Highways, Air Industry 1
2/25/2002 152 Quebec Highways, Water Pollution 1
2/26/2002 153 Quebec Highways 1
2/27/2002 154 Mirabel 1
3/1/2002 156 C-49 Budget Procedural x5 1
3/11/2002 157 Procedural Point x2 1
3/13/2002 159 Air Safety 1
3/14/2002 160 Air Safety 1
3/15/2002 161 Air industry 1
3/18/2002 162 Air Security 1
3/19/2002 163 Quebec Highways 1
3/20/2002 164 Quebec Highways 1
3/22/2002 166 Quebec Highways, Air security 1
4/9/2002 169 Quebec Highways 1
4/10/2002 170 Air Security 1
4/11/2002 171 Air Security 1
4/12/2002 172 Rail 1
4/15/2002 173 Rail, Quebec Highways 1
4/16/2002 174 Rail 1
4/17/2002 175 Air industry 1
4/22/2002 178 Quebec Highways, Air Transport, Removal of Mace scandal x3 1
4/23/2002 179 Water contamination, Quebec Highways 1
4/24/2002 180 Water Contamination 1
4/29/2002 183 Water Contamination, Moves C-55 Public Safety 1
4/30/2002 184 Highways, Quebec Highways 1
5/1/2002 185 C-55 Public Safety 1
5/2/2002 186 Public Safety, Urban Affairs, Leadership Campaigns 1
5/3/2002 187 Urban Affairs 1
5/10/2002 192 Mirabel, Newfoundland Ferry, Quebec Infrastructure 1
5/21/2002 193 Border Infrastructure 1
5/23/2002 195 Newfoundland Port, Quebec Wharf 1
6/11/2002 208 Ports, Quebec Wharf 1
6/14/2002 211 Defends PM, Quebec Shipping 1
6/18/2002 213 Air Security, BC Rail 1
10/1/2002 220 Quebec Highways 1
10/2/2002 221 Quebec Highways 1
10/4/2002 223 Government contracts, Quebec airlines, Grain, Bizarro hair comment 1
10/21/2002 229 Quebec Ferries, VIA 1
10/22/2002 230 Quebec Highways, Infant Car Seat Safety 1
10/28/2002 234 Kyoto, Softwood Lumber 1
10/31/2002 237 Introduces C-17 Public Safety, Official Languages, Public Safety 1
11/4/2002 239 Social Housing, Airport Security 1
11/5/2002 240 Airport Security, Quebec Highways 1
11/6/2002 241 Crown Corporations 1
11/7/2002 242 Contracts 1
11/8/2002 243 Iraq, Contracts 1
11/21/2002 247 Hep C, Canada-US relations, Kyoto 1
11/22/2002 248 Defence, Canada-US relations, Claims good record on Housing 1
11/25/2002 249 National Security 1
11/26/2002 250 Air Industry, Quebec Ferries 1
12/2/2002 254 Kyoto, Air Security 1
12/3/2002 255 Air industry 1
12/6/2002 258 Gun Registry, Violence Against Women, Contracts 1
12/11/2002 261 Quebec Infrastructure 1
12/12/2002 262 Highways, Marina 1
1/27/2003 265 Airline Security 1
1/28/2003 266 Security 1
1/29/2003 267 Canada Post, Quebec Infrastructure 1
1/30/2003 268 Iraq 1
1/31/2003 269 Leadership Race 1
2/4/2003 271 Health, Quebec Rail 1
2/6/2003 273 Air industry 1
2/7/2003 274 Homelessness 1
2/13/2003 278 Iraq, Terrorism, National Security 1
2/17/2003 280 National Security, Blind Trusts 1
2/18/2003 281 Quebec Highways 1
2/20/2003 283 National Defence, Quebec Highways 1
2/25/2003 286 Introduces Transportation Act x2, Quebec Ports 1
2/26/2003 287 Ethics, Urban Transportation, Rail 1
2/27/2003 288 Canada-US Relations, Ethics 1
2/28/2003 289 Ethics, Contracts, Appointments 1
3/18/2003 291 C-26 Transportation 1
3/20/2003 293 Introduces C-27 Airports 1
3/21/2003 294 Natural Resources 1
3/24/2003 295 Air industry 1
3/25/2003 296 Air industry 1
3/28/2003 299 Iraq 1
3/31/2003 300 Air industry 1
4/1/2003 301 Air industry 1
4/2/2003 302 Air Industry, Quebec Highways 1
4/3/2003 303 CSL 1
4/7/2003 304 CSL, Transport 1
4/9/2003 306 Air Industry, Transport 1
4/30/2003 311 Air industry 1
5/5/2003 314 Infrastructure 1
5/6/2003 315 St. Lawrence, Quebec Rail 1
5/13/2003 320 Air Industry, Infrastructure 1
5/14/2003 321 Air Industry, Leadership race 1
5/28/2003 326 Alberta Highways 1
6/3/2003 329 Agriculture, Quebec Shipping 1
6/4/2003 330 Agriculture, Leadership Race 1
6/5/2003 331 Agriculture, St. Lawrence, VIA 1
6/11/2003 335 Border 1
6/12/2003 336 SARS, Agriculture, Leadership Race, Infrastructure 1
6/13/2003 337 SARS, Agriculture, UN, Public Service, Scholarships 1
9/19/2003 342 Leadership Race, Toronto Transport, CN 1
9/22/2003 343 Martin, Agriculture 1
9/23/2003 344 Pensions, UN, Martin 1
10/3/2003 352 Infrastructure 1
10/7/2003 354 C-17 Public Safety x8 1
10/8/2003 355 Environment 1
10/20/2003 358 St. Lawrence, C-37 Canadian Forces 1
10/21/2003 359 St. Lawrence 1
10/24/2003 362 Rail, Air Industry, Suicide Bridge 1
10/27/2003 363 VIA, Aboriginals 1
10/28/2003 364 Quebec Highways 1
11/7/2003 372 Marine Atlantic 1
2/16/2004 385 Throne Speech x3 (Toronto) 1
Grand Total     188
E-mail info@votetoronto.ca