City Hall Photo VoteToronto Logo
 

Etobicoke Centre - 2000 Parliament

Parliamentary Participation Summary

MP Sessions spoken in percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Rock 157 41% 2

Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)

date Parliamentary Day Number Speaking Topic Total
1/31/2001 3 Quebec Health 1
2/1/2001 4 Answers MRI Question 1
2/2/2001 5 MRI, BSE questions, Reads Marine Liability Act 1
2/5/2001 6 GMO Foods 1
2/6/2001 7 Native Addiction, misspent money 1
2/7/2001 8 Ebola 1
2/8/2001 9 Fund mismanagement 1
4/6/2001 45 Romanow Commission, Tobacco 1
4/23/2001 46 Organ Donation, Romanow, Health Funding 1
4/25/2001 48 Health Equipment 1
4/26/2001 49 Drug Sales 1
5/1/2001 52 Health Care 1
5/2/2001 53 Health Canada 1
5/3/2001 54 Assisted Reproduction, Health Care, Sydney Tar Ponds, Reproductive Technology 1
5/7/2001 56 Drinking Water, Infrastructure 1
5/8/2001 57 Drinking Water, Safe Injections, Aboriginal Health, Nursing, Drinking Water 1
5/9/2001 58 Romanow, CHA 1
5/10/2001 59 Sydney Tar Ponds 1
5/17/2001 64 S-24 Land Base, Long Drug Speech, Hepatitis 1
5/18/2001 65 Sydney Tar Ponds 1
5/29/2001 67 Drinking Water, Health Research, Women's Health 1
5/30/2001 68 Mercury 1
5/31/2001 69 Tobacco, Mercury 1
6/5/2001 72 Health Canada Audits 1
6/6/2001 73 Human organs trade 1
6/11/2001 76 BSE, Pesticides 1
6/12/2001 77 HIV Testing, Financial Estimates for Treasury Board (long) 1
6/13/2001 78 Pesticides, Waiting Lists, Carcinogen 1
9/24/2001 85 Health 1
10/2/2001 91 Drugs 1
10/3/2001 92 Security 1
10/5/2001 94 Health Canada 1
10/15/2001 95 Terrorism and health 1
10/16/2001 96 Anthrax 1
10/17/2001 97 Bioterror 1
10/22/2001 100 Patents in bioterror, Pill stockpiling 1
10/23/2001 101 Anthrax Drugs (tons) 1
10/24/2001 102 Anthrax Drugs (lots) 1
10/25/2001 103 Anthrax Drugs (lots) 1
10/26/2001 104 Smallpox drugs 1
10/29/2001 105 Bioterror 1
10/30/2001 106 Bioterror 1
11/6/2001 111 Attack on Harris 1
11/8/2001 113 Bioterrorism 1
11/21/2001 117 Health 1
11/26/2001 119 Cloning 1
11/27/2001 120 Cloning, Health transfer to provinces 1
11/28/2001 121 GMO, Tobacco 1
12/3/2001 124 Health 1
12/4/2001 125 Auditor-general, Health transfers, Attack on Harris 1
12/6/2001 127 Auditor-general 1
12/10/2001 129 C-23 Competition Act moved (3rd), Bitches at NDP 1
12/11/2001 130 Health Transfer 1
12/13/2001 132 Stem Cells 1
12/14/2001 133 Pesticide, Stem Cells 1
1/30/2002 139 R&D Softball 1
2/5/2002 143 Technology Grants, BDC 1
2/6/2002 144 Technology Partnerships 1
2/8/2002 146 Technology Partnerships 1
2/18/2002 147 Innovation 1
2/19/2002 148 Technology Partnerships 1
2/20/2002 149 Rotten Loans to Techonlogy Partnerships, Trudeau Foundation 1
2/27/2002 154 Kyoto 1
3/11/2002 157 Bioterror 1
3/12/2002 158 Biotechnology 1
4/8/2002 168 R&D 1
4/16/2002 174 R&D 1
4/25/2002 181 GM Plant x4, Stem Cells 1
4/29/2002 183 Infrastructure and Toronto 1
5/1/2002 185 Leadership Campaign 1
5/2/2002 186 Leadership Campaign 1
5/3/2002 187 Softwood Lumber, Quebec GM Plant, Leadership Campaigns 1
5/6/2002 188 Softwood Lumber, Technology Partnerships 1
5/7/2002 189 Auto Industry, Softwood Lumber 1
5/8/2002 190 Procedural point 1
5/9/2002 191 Innovation 1
5/22/2002 194 Shipyards 1
5/27/2002 197 R&D 1
6/3/2002 202 Technology Partnerships 1
6/4/2002 203 Technology Partnerships 1
6/5/2002 204 Technology Partnerships 1
6/7/2002 206 Patent Act, Reproductive Technology 1
6/12/2002 209 BDC 1
6/13/2002 210 Ethics 1
6/19/2002 214 Defends PM 1
10/8/2002 225 Softwood Lumber 1
10/9/2002 226 Softwood Lumber, Biotechnology 1
10/11/2002 228 Halifax Harbour 1
10/21/2002 229 Auto Industry 1
10/29/2002 235 Softwood Lumber 1
11/1/2002 238 Auto Industry 1
11/5/2002 240 Technology 1
11/7/2002 242 Border 1
11/20/2002 246 Infrastructure 1
11/21/2002 247 Softwood Lumber 1
11/25/2002 249 Gas Prices, Quebec Phones 1
12/5/2002 257 Softwood Lumber, R&D, Infrastructure 1
12/10/2002 260 Kyoto, Softwood Lumber, Infrastructure 1
12/11/2002 261 Genes, Auto Industry 1
1/29/2003 267 Industry 1
1/30/2003 268 Auto Industry 1
2/3/2003 270 Space Program 1
2/4/2003 271 Border Security 1
2/7/2003 274 Gas Prices 1
2/10/2003 275 Gas Prices 1
2/11/2003 276 Gas Prices 1
2/12/2003 277 Gas Prices 1
2/13/2003 278 Gas Prices 1
2/14/2003 279 Gas Prices 1
2/17/2003 280 Gas Prices 1
2/18/2003 281 Gas Prices 1
2/24/2003 285 Gas Prices, Quebec Highways 1
2/25/2003 286 Random 1
2/27/2003 288 Auto Industry, Oil Prices 1
2/28/2003 289 Gas Prices 1
3/18/2003 291 Oil Prices, Contracts 1
3/21/2003 294 Economy, Statistics Canada, Human Rights 1
4/8/2003 305 Infrastructure 1
4/10/2003 307 Housing 1
4/29/2003 310 Industry, Gas Prices 1
4/30/2003 311 Highways, Industry, Gas Prices 1
5/2/2003 313 Technology Partnerships 1
5/6/2003 315 Microbreweries 1
5/7/2003 316 Gas Prices 1
5/9/2003 318 Economy, Copyright, Technology Partnerships, Post-Secondary Education 1
5/12/2003 319 Auberge Grand-Mere, Economy 1
5/13/2003 320 Auberge Grand-Mere 1
5/14/2003 321 Auberge Grand-Mere 1
5/15/2003 322 Auberge Grand-Mere, Gas Prices 1
5/16/2003 323 Softwood Lumber, Aviation, Gas Prices 1
5/26/2003 324 Auberge Grand-Mere, Auto Industry 1
5/27/2003 325 Auberge Grand-Mere, Border 1
5/28/2003 326 Introduces S-13 Statistics 1
5/29/2003 327 Auberge Grand-Mere 1
6/4/2003 330 Ottawa Transit 1
6/9/2003 333 TRIPS 1
9/15/2003 338 Pharmaceuticals 1
9/16/2003 339 Pharmaceuticals, Highways 1
9/18/2003 341 Pharmaceuticals 1
9/23/2003 344 Science 1
9/24/2003 345 R&D, Technology Partnerships 1
9/25/2003 346 Technology Partnerships 1
9/29/2003 348 Energy 1
10/2/2003 351 Pharmaceuticals, Infrastructure, Agriculture, AIDS 1
10/8/2003 355 Technology Partnerships, BDC 1
10/9/2003 356 Contracts, BDC, Loans 1
10/10/2003 357 Ethics 1
10/20/2003 358 Ethics, Grand Prix 1
10/21/2003 359 Ethics, Grand Prix 1
10/22/2003 360 Ethics, Introduces C-52 Radiocommunications 1
10/23/2003 361 Ethics, Auto Industry, R&D 1
10/27/2003 363 Ethics, Quebec Highways 1
10/28/2003 364 Ethics, BDC 1
10/29/2003 365 Ethics, Economy 1
11/5/2003 370 Pharmaceuticals 1
11/6/2003 371 Introduces C-56 Patent Act, Pharmaceuticals, International Aid, BMD 1
11/7/2003 372 International Aid, Palestinians, Infrastructure 1
Grand Total     157

E-mail info@votetoronto.ca