| prty_nme | contrib_source | pstl_cde | contrb_n | amount | 
    
      | Canadian
Alliance | Associations |  | Etobicoke North Canadian Association | $3,000 | 
    
      |  |  | M5G2K7 | Ontario Medical Association | $2,300 | 
    
      |  | Corporate | M3J2C7 | Re-Source Ontario Inc. | $250 | 
    
      |  |  | M6H4Y4 | Rosemount Medical Assessment Centres
Inc. | $1,000 | 
    
      |  |  | M9V1A9 | MediaPlus Pharmacy Ltd. | $1,000 | 
    
      |  |  | M9V2X7 | Focus Physiotherapy Inc. | $1,000 | 
    
      |  |  | M9VE4E | Permanent Drug Mart nc. | $250 | 
    
      |  |  | M9W3X8 | Acur Rehabilitation Inc. | $500 | 
    
      |  | Individual | L4C9K5 | Milind G. Desai | $350 | 
    
      |  |  | L4S1W1 | Al Karim Mawani | $400 | 
    
      |  |  | L4T4E3 | Ravindera Ahluwalia | $942 | 
    
      |  |  | L6M1S7 | Mahmood Khan | $500 | 
    
      |  |  | L6T3Z8 | Mahmood Elahi | $1,000 | 
    
      |  |  | M5H2Y4 | Andrew A. Evangelista | $250 | 
    
      |  |  | M9R1S9 | Grace Harlund | $500 | 
    
      |  |  | M9W6R5 | Peter Donko | $500 | 
    
      | Canadian Alliance Total |  |  | $13,742 | 
    
      | Liberal | Associations | L0P1B0 | Etobicoke North Liberal Association | $50,000 | 
    
      |  | Corporate |  | CIBC | $200 | 
    
      |  |  | H9R1B9 | Coranco | $1,000 | 
    
      |  |  | K1P5B9 | SUMMA Strategies Canada Inc. | $200 | 
    
      |  |  | L4V1V2 | Ferra Professiona Management Inc. | $850 | 
    
      |  |  | L4Z1W7 | Fulton Windows | $500 | 
    
      |  |  | L5B3C3 | Enhanced Marketing Services Corp | $100 | 
    
      |  |  | L5B3J1 | Midwest Constructor's Corp. | $300 | 
    
      |  |  | L5L3S6 | Honeywell Limited | $500 | 
    
      |  |  | L5P1B2 | Greater Toronto Aiports Authority | $200 | 
    
      |  |  | L6T4N2 | 1030983 Ont Ltd c/o D. Pabia & H.
Singh | $200 | 
    
      |  |  | L7E5T4 | Marignani Construction | $100 | 
    
      |  |  | L7P3B3 | Resources for Growing Minds | $100 | 
    
      |  |  | M1N2E8 | Eli Lilly Canada Inc. | $100 | 
    
      |  |  | M3B2W6 | Inter-Connections Canada Inc | $100 | 
    
      |  |  | M4S3E4 | Paccanus Inc | $100 | 
    
      |  |  | M5A1N1 | Warrington International | $100 | 
    
      |  |  | M5G1T6 | John Cannings, Barristers | $100 | 
    
      |  |  | M5H1H1 | Bank of Nova Scotia | $500 | 
    
      |  |  | M9P2B4 | NCM Software Development Inc. | $100 | 
    
      |  |  | M9V2X5 | Zairo Inc. (Chicken Cabana) | $200 | 
    
      |  |  | M9V6J6 | MDS Inc | $500 | 
    
      |  |  | M9W1E1 | Soheil Mosun Limited | $50 | 
    
      |  |  | M9W1H8 | Ontario Trucking association | $200 | 
    
      |  |  | M9W1P1 | XTL Transport | $200 | 
    
      |  |  | M9W3P3 | Giffels Associates Limited | $1,000 | 
    
      |  |  | M9W5E4 | Camino Modular Systems Inc. | $100 | 
    
      |  |  | M9W5L2 | Jockey Club of Canada | $1,000 | 
    
      |  |  |  | The Ontario Jockey Club | $200 | 
    
      |  |  | M9W5L9 | Thomson Terminals Limited | $100 | 
    
      |  |  | M9W6E2 | Eastern Power | $1,400 | 
    
      |  |  | M9W6Y1 | John Emery Geotechnical Engineering Ltd | $2,200 | 
    
      |  |  | M9W6Y3 | TorPharm Inc. | $500 | 
    
      |  |  | N6A5X7 | Labatt Breweries of Canada | $1,000 | 
    
      |  | Corporate via Riding | ROYAL BANK | $500 | 
    
      |  |  | E2L4K1 | Irving Oil Limited | $250 | 
    
      |  |  | G1P4R4 | Forintek Cnada corp. | $250 | 
    
      |  |  | H9R1B9 | Coranco | $10,000 | 
    
      |  |  | K1P5R1 | The Coalition to Renew Canada's
infrastructure | $250 | 
    
      |  |  | K1P6L1 | Brewers Association of Canada | $500 | 
    
      |  |  | K1R1A4 | Dow Chemical Canada | $250 | 
    
      |  |  | K1R7S8 | Canadian Chemical Producers Association | $250 | 
    
      |  |  | K2C3T2 | Canada Research-Based harmaceutical
Companies | $250 | 
    
      |  |  | L4G7K1 | Magna International | $250 | 
    
      |  |  | L4W5A6 | ICDL Canada Limited | $125 | 
    
      |  |  | L4W5K2 | General Mills Canada | $2,250 | 
    
      |  |  | L4Z1W7 | Fulton Windows | $250 | 
    
      |  |  | L5L3S6 | AlliedSignal Aerospace Canada | $500 | 
    
      |  |  | L5N6L4 | GlaxoWellcome Inc. | $250 | 
    
      |  |  | L5P1B2 | Greater Toronto Airports Authority | $250 | 
    
      |  |  | L6H6A3 | AGRA Inc. | $250 | 
    
      |  |  | L6M2X5 | S.W. McCulloh & Associates | $250 | 
    
      |  |  | L6T2J6 | Brampton Precision Parts Inc. | $250 | 
    
      |  |  | L6T4N2 | 1030983 Ont Ltd c/o D.Pabia & h.
Singh | $1,000 | 
    
      |  |  | L6V4J4 | Canadian Business Investment Corp. | $500 | 
    
      |  |  | M2P2B8 | Canadian Drug Manufactursrs Association | $250 | 
    
      |  |  | M2P2E6 | Molson Canada | $250 | 
    
      |  |  | M3B1Z4 | Insurance Council of Canada | $250 | 
    
      |  |  | M3B2V9 | Ontario Home Builder's Association | $250 | 
    
      |  |  | M4H1H1 | Scotiabank | $750 | 
    
      |  |  | M4W3N5 | Bank of Montreal | $500 | 
    
      |  |  | M4W3W8 | Canadian Association of Insurance &
Financial advi | $250 | 
    
      |  |  | M5C2X8 | Prospectors & developers
Association of Canada | $250 | 
    
      |  |  | M5C2X9 | Canadian Life & health insurance
Association Inc. | $500 | 
    
      |  |  | M5E1T4 | Westaim Corporation | $500 | 
    
      |  |  | M5H1J8 | ITER Canada | $100 | 
    
      |  |  | M5H3B7 | Apco Canada | $250 | 
    
      |  |  | M5H3M7 | Insurance Brokers Association of Canada | $500 | 
    
      |  |  | M5H3R3 | Public Perspectives Inc. | $250 | 
    
      |  |  | M5H4B7 | INCO Limited | $750 | 
    
      |  |  | M5J1R7 | Canadian Urban Transit Association | $250 | 
    
      |  |  | M5J2P1 | Howward Fergusson Insurance Agencies
Limited | $250 | 
    
      |  |  | M5K1A1 | Nexfor Inc. | $500 | 
    
      |  |  | M5K1A2 | TORONTO DOMINION BANK | $750 | 
    
      |  |  | M5L1G2 | Canadian Bankers Association | $500 | 
    
      |  |  | M6L1A7 | Canadian Imperial Bank of Commerce | $750 | 
    
      |  |  | M9B6E2 | Eastern Power Limited | $2,500 | 
    
      |  |  | M9C5P7 | Casco Inc. | $500 | 
    
      |  |  | M9L1T9 | Apotex Inc. | $500 | 
    
      |  |  | M9R2X8 | 588701 Ontario Ltd | $250 | 
    
      |  |  | M9V1A1 | 1136987 Ontario Limited c/o Gurpal Mand | $500 | 
    
      |  |  |  | A One Construction | $100 | 
    
      |  |  | M9V1A8 | A-P MACHINE KNIFE INC" | $250 | 
    
      |  |  | M9V1W5 | Yogen International | $250 | 
    
      |  |  | M9V3X3 | Electrical Wiring Plus | $500 | 
    
      |  |  | M9V4X9 | Basra & Basra Associates | $250 | 
    
      |  |  | M9V5C6 | Homelife Miracle Realty Ltd. | $250 | 
    
      |  |  | M9W1E1 | Soheil Mosun Limited | $500 | 
    
      |  |  | M9W1G6 | Bayer Inc. | $500 | 
    
      |  |  | M9W1H8 | Ontario Trucking association | $250 | 
    
      |  |  | M9W1M1 | Midwest Constructor's Corp. | $2,000 | 
    
      |  |  | M9W1P1 | XTL Transport Inc. | $500 | 
    
      |  |  | M9W1P6 | Raceway Chrysler Jeep and Dodge | $250 | 
    
      |  |  | M9W1R3 | Canadian Standards Association | $250 | 
    
      |  |  | M9W4Y3 | John Reid & Son Distribution Inc. | $1,000 | 
    
      |  |  | M9W5A7 | Litton Systems Canada | $1,000 | 
    
      |  |  | M9W5E4 | Camino Modular Systems Inc. | $500 | 
    
      |  |  | M9W5L2 | The Ontario Jockey Club | $1,000 | 
    
      |  |  |  | The Horsemen's Benevolent &
Association of Ontario | $1,000 | 
    
      |  |  | M9W5P3 | Giffels Association Limited | $1,000 | 
    
      |  |  | M9W6J6 | MDS Inc. | $500 | 
    
      |  |  | M9W6J8 | Mase Contracting | $100 | 
    
      |  |  | M9W6Y6 | John Emery Geotecnical Engeneering
Limited | $250 | 
    
      |  |  | N1R8H5 | Inovativre Board  Technologies | $250 | 
    
      |  |  | R3B3L7 | CanWest Global | $250 | 
    
      |  |  | T2P4H2 | Macleod Dixoin Barrister &
Solicitors | $1,250 | 
    
      |  |  | T2P4Z4 | Canadian pacific Railway | $500 | 
    
      |  | Individual |  | Maurice Khoury | $100 | 
    
      |  |  |  | Miscellaneous pass the hat | $125 | 
    
      |  |  |  | Nasib Singh Mandher | $100 | 
    
      |  |  |  | Yina Lo | $100 | 
    
      |  |  | H2Y2J3 | J. Edward Johnson | $500 | 
    
      |  |  | H8T3B5 | Roy Cullen Sr. | $500 | 
    
      |  |  | K1N7P7 | Dean Corno | $200 | 
    
      |  |  | L3P6H1 | Chandrakant Sachdev | $100 | 
    
      |  |  | L5R1S1 | Balvinder Kaur singh | $500 | 
    
      |  |  |  | Gurmit Singh | $500 | 
    
      |  |  | L5V1K5 | Surat Singh Chahal | $100 | 
    
      |  |  | L5W1K9 | Parminder Gill | $100 | 
    
      |  |  | L7E3X3 | Bill or Joan Coyle | $100 | 
    
      |  |  | M2L1C3 | Dr. M. Shafiq Qaadri | $200 | 
    
      |  |  | M4N1C6 | David / Georgianna Hillenbrand | $100 | 
    
      |  |  | M4W2A3 | Barry R. Campbell | $100 | 
    
      |  |  | M4W2A8 | H.J. Wilton-Siegel | $50 | 
    
      |  |  | M4W2P1 | Roy MacLaren / Alethea MacLaren | $500 | 
    
      |  |  | M5R1C6 | Peter G. Godsoe | $100 | 
    
      |  |  | M6G2N6 | Robert Price | $750 | 
    
      |  |  | M6S4S4 | Robb or Leslie Chase | $250 | 
    
      |  |  | M8X1R1 | Priscilla H. Healy | $100 | 
    
      |  |  | M8X2Y9 | Fred Fulton | $100 | 
    
      |  |  | M9A4R2 | Paul B. Helliwell | $400 | 
    
      |  |  | M9C2K1 | Mary / Diarmund Horgan | $100 | 
    
      |  |  | M9P2K2 | Jeffery Zajac | $100 | 
    
      |  |  | M9P2R3 | Gary Bunch | $400 | 
    
      |  |  | M9P2S3 | Simone V. Dude | $100 | 
    
      |  |  | M9P3B6 | Joseph Baldanza | $150 | 
    
      |  |  | M9P3S7 | DONALD FLEET | $200 | 
    
      |  |  | M9R1T1 | Abdul Razzaq | $100 | 
    
      |  |  | M9R2S7 | Kirsty Duncan | $100 | 
    
      |  |  | M9R2T8 | Joseph or Nancy Polito | $100 | 
    
      |  |  | M9V1A1 | Gurpal Mand | $750 | 
    
      |  |  |  | Harvinder Mand | $750 | 
    
      |  |  |  | J. or B. Mand | $200 | 
    
      |  |  |  | Surkhjinder Mand | $750 | 
    
      |  |  | M9V1P8 | JohnDowds / Audrey Dowds | $100 | 
    
      |  |  | M9V1V1 | Nirmal Singh | $500 | 
    
      |  |  | M9V3T1 | Ripdaman Chouhan | $200 | 
    
      |  |  | M9V4A9 | Jacqueline / Paul Kipin | $100 | 
    
      |  |  | M9V4S8 | Soham Singh | $100 | 
    
      |  |  | M9V4X5 | Santockh Singh 749-3564 | $260 | 
    
      |  |  | M9V4Z4 | Jagdish Singh / Ripdaman Chouhan | $100 | 
    
      |  |  | M9V5C1 | Paul Lyal Holliday | $100 | 
    
      |  |  | M9W6S6 | Gurbaksh Dhaliwal | $300 | 
    
      |  |  | P3G1J1 | Joan Mantle or John Martin | $200 | 
    
      |  | Individual via Riding | Maurice Khoury | $250 | 
    
      |  |  |  | C.J. & K. Kurian | $150 | 
    
      |  |  |  | Indrakumar Pathmanathan | $260 | 
    
      |  |  |  | J. or B.Mand | $250 | 
    
      |  |  |  | Michael Teeter & Associates Inc. | $100 | 
    
      |  |  | J0B1C0 | Dr. Stephen Prest | $500 | 
    
      |  |  | J0Z3R0 | Frank Dottori | $250 | 
    
      |  |  | J8T5Z1 | Peter R. Smith | $50 | 
    
      |  |  | K1P1C2 | C.J. MichaelFlavell | $200 | 
    
      |  |  | K1P6B9 | Michael A. Kelen B.A. LL.B. | $1,000 | 
    
      |  |  | K1Y4G5 | Dr. M. Pilon | $500 | 
    
      |  |  | K9J6C3 | Vipesh Patel | $250 | 
    
      |  |  | L4T1A6 | Ranjit Singh | $250 | 
    
      |  |  | L5G1N4 | Malkit S.Leighl | $200 | 
    
      |  |  | L5H1A7 | Paul or Jessie Toor | $100 | 
    
      |  |  | L5L4P5 | Vijay Kalhan | $100 | 
    
      |  |  | L5R1S1 | Gurmit Singh | $250 | 
    
      |  |  | L6J3X5 | Moya M. Greene | $250 | 
    
      |  |  | L6S1B5 | Carmel or louis Kristal | $500 | 
    
      |  |  | L6S3H9 | Samsher or Pam Dhillon | $200 | 
    
      |  |  | L6T3Z8 | Harmohan Arvinder Sidhu | $150 | 
    
      |  |  | L7E3X3 | Bill Coyle | $250 | 
    
      |  |  | M1R2M4 | Anton S. or Debbie S. Philip | $150 | 
    
      |  |  | M1S1M2 | Raymond Cho | $100 | 
    
      |  |  | M4S2X1 | William F. Empey | $250 | 
    
      |  |  | M4T1B7 | Rebecca McKinnon | $100 | 
    
      |  |  | M4V2L6 | Irene Kassies & Ian McDowel | $250 | 
    
      |  |  | M4W2H2 | Ottie Lockey | $100 | 
    
      |  |  | M5A1N1 | Peter Dawes | $250 | 
    
      |  |  | M5G1T6 | John Cannings, Barristers | $250 | 
    
      |  |  | M5H1H1 | Scotiabank | $200 | 
    
      |  |  | M5N2K3 | Joyce Reynolds | $250 | 
    
      |  |  | M5P2H4 | Donald K. Johnson | $250 | 
    
      |  |  | M5R2M8 | Dr. M.K. Qaadri | $200 | 
    
      |  |  | M5R3A1 | Michael G. uigley | $50 | 
    
      |  |  | M6S2G3 | Gary Singh | $200 | 
    
      |  |  | M9B5V4 | G. Bruce Sinclair | $100 | 
    
      |  |  | M9P2S3 | Simone V. Dube | $200 | 
    
      |  |  | M9R1R6 | Erwin Szebik | $250 | 
    
      |  |  | M9R2A7 | R/N Nayaik | $50 | 
    
      |  |  | M9R2S7 | Kirsty Duncan | $250 | 
    
      |  |  | M9V1A7 | Meera Bharadwaj, Barrister &
Sollicitor | $50 | 
    
      |  |  |  | Onkar Publishing Inc. | $250 | 
    
      |  |  |  | Raj Kumar Narula | $200 | 
    
      |  |  | M9V1P8 | John F. or Audrey Dowds | $200 | 
    
      |  |  | M9V1Z7 | Deepak Kansara & Kumud Kansara | $250 | 
    
      |  |  | M9V2X5 | Kiran Singh Parmar | $250 | 
    
      |  |  |  | Sadhu Singh | $250 | 
    
      |  |  | M9V3Y1 | Harpreet Singh | $250 | 
    
      |  |  | M9V4M1 | Charanjit Kaur | $125 | 
    
      |  |  | M9V4S8 | Sohan S. Sidhu | $250 | 
    
      |  |  | M9V4W4 | Kashmir Singh Atwal | $250 | 
    
      |  |  | M9V5E7 | Prema Raddalgoda | $55 | 
    
      |  |  | M9V5H4 | Dr. Surender or Rajinder Ralh | $100 | 
    
      |  |  | M9W2Z2 | Horner Auto Repair | $200 | 
    
      |  |  | M9W5W9 | Conrad Dutchin & Jean Dutchin | $120 | 
    
      |  |  | N1M2T9 | Jayson Myers | $500 | 
    
      |  |  | N2B1Z2 | Ken shimada | $200 | 
    
      |  |  | N2N1P9 | Frank E. Bomben | $250 | 
    
      |  |  | T6E2B2 | Darrel or Barbara Toma | $100 | 
    
      |  |  | V0B2 | William G. Deeks | $1,000 | 
    
      |  | Union |  | International Association of Fire
Fighters | $1,500 | 
    
      | Liberal
Total |  |  |  | $137,170 | 
    
      | N.D.P. | Associations | K1P6K7 | NEW DEMOCRATS OF CANADA ASSOCIATION | $800 | 
    
      |  | Individual |  | Name Not Required | $745 | 
    
      |  | Union | M2P1K7 | USWA PCA FUND | $1,500 | 
    
      |  |  | M5T1N1 | USWA LOCAL 1998 | $1,000 | 
    
      | N.D.P.
Total |  |  |  | $4,045 | 
    
      | GRAND
TOTAL 
 |  |  |  | $154,957 |