City Hall Photo VoteToronto Logo
 

Etobicoke Lakeshore - 2000 Parliament

Parliamentary Participation Summary

MP Sessions spoken in  percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Augustine 64 17% 11 Minister of State (Multiculturalism and Status of Women)

Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)

date Parliamentary Day Number Speaking Topic
Total
2/1/2001 4 Black History Month 1
2/6/2001 7 Initial Speech 1
2/12/2001 11 Sudan softball 1
2/22/2001 19 Black History Month 1
3/13/2001 27 Mozambique softball 1
3/14/2001 28 Child Porn and Canada Post petitions 1
3/23/2001 35 World Tuberculosis Day 1
3/27/2001 37 Autism, Pro FTAA Speech 1
4/3/2001 42 Foot and Mouth 1
4/5/2001 44 World Health Day 1
4/23/2001 46 Earth Day 1
4/24/2001 47 FTAA 1
5/29/2001 67 Taliban Softball 1
6/8/2001 75 AIDS 1
6/12/2001 77 Introduce C-385 Micro Credit Act, Suicide Prevention petition 1
9/17/2001 80 Attacks on US 1
9/20/2001 83 Zimbabwe softball 1
9/25/2001 86 MATCH International Centre 1
9/26/2001 87 Sudan 1
10/1/2001 90 Interparliamentary delegation, C-31 Export Development, Air Industry 1
10/2/2001 91 Terrorism 1
10/15/2001 95 Terrorism 1
10/16/2001 96 World Food Day 1
10/18/2001 98 Transport softball 1
10/29/2001 105 Zimbabwe softball, Foreign Aid 1
10/31/2001 107 Foreign affairs report 1
11/5/2001 110 Ghana 1
11/21/2001 117 Crime softball 1
11/22/2001 118 Afghanistan 1
11/28/2001 121 World Aids Day 1
12/6/2001 127 Violence against women softball 1
12/10/2001 129 Tables report 1
12/11/2001 130 Budget x3 1
1/28/2002 137 Family Literacy Day 1
1/31/2002 140 Black History Month 1
2/6/2002 144 Pornography and Disability Petitions 1
3/19/2002 163 Zimbabwe softball 1
4/23/2002 179 Constituent 1
5/2/2002 186 South Africa softball 1
5/23/2002 195 Constituent 1
5/29/2002 199 Status of Women 1
6/17/2002 212 Immigration 1
6/20/2002 215 Multiculturalism 1
10/4/2002 223 APEC 1
10/23/2002 231 Persons Day 1
10/28/2002 234 Chinese Canadians 1
12/4/2002 256 Random comment 1
12/5/2002 257 Violence Against Women 1
2/4/2003 271 C-22 Divorce x4 1
2/10/2003 275 Racism 1
2/11/2003 276 C-13 Assisted Reproduction motion 1
2/25/2003 286 Budget 1
2/26/2003 287 Multiculturalism 1
2/27/2003 288 EI 1
3/20/2003 293 Multiculturalism 1
4/2/2003 302 Multiculturalism 1
5/13/2003 320 Introduces C-36 Library of Canada 1
5/16/2003 323 Multiculturalism 1
6/4/2003 330 Gender Equality, Multiculturalism 1
9/22/2003 343 Divorce 1
9/29/2003 348 Multiculturalism 1
10/23/2003 361 Multiculturalism 1
2/5/2004 378 Throne Speech x5 1
2/6/2004 379 Official Languages 1
Grand Total     64
E-mail info@votetoronto.ca