City Hall Photo VoteToronto Logo
 

Toronto Centre - 2000 Parliament

Parliamentary Participation Summary

MP Sessions spoken in  percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Graham 154 40% 3 Minister of Foreign Affairs

Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)

date Parliamentary Day Number Bill Graham Speaking Topics
Total
2/15/2001 14 FTAA x 3 1
3/15/2001 29 Softwod Lumber and Fair Trade 1
3/26/2001 36 Toronto Francophone Community 1
4/5/2001 44 Interparliamentary Delegation 1
4/24/2001 47 Summit of the Americas, FTAA 1
5/9/2001 58 Interparliamentary Delegations 1
5/30/2001 68 Presents report on C-6 Boundaries 1
6/5/2001 72 Colombia Human Rights 1
6/6/2001 73 Foreign Trade and Investment report tabled 1
6/8/2001 75 Colombia softball, foreign affairs report 1
9/17/2001 80 Root causes of terrorism 1
9/20/2001 83 Foreign policy 1
10/2/2001 91 Pakistan softball 1
10/5/2001 94 Foreign affairs 1
10/15/2001 95 Terrorism 1
10/24/2001 102 Interparliamentary Delegation 1
11/1/2001 108 Israel, Defence softball 1
11/6/2001 111 Prayer for Peace 1
11/20/2001 116 Salute a cop 1
11/21/2001 117 Present a committee report 1
1/28/2002 137 War on Terror 1
2/4/2002 142 Afghan Prisoners, Zimbabwe 1
2/5/2002 143 Afghan Scandal 1
2/6/2002 144 Zimbabwe, Afghan Prisoners 1
2/7/2002 145 Afghan Scandal 1
2/18/2002 147 WMD 1
2/19/2002 148 Iraq, Afghan Scandal 1
2/20/2002 149 Iraq 1
2/21/2002 150 Middle East 1
2/22/2002 151 Zimbabwe 1
2/25/2002 152 Sri Lanka 1
2/26/2002 153 Iraq, Guantanamo 1
2/27/2002 154 Star Wars, Zimbabwe, Middle East 1
2/28/2002 155 Afghan Scandal, Zimbabwe 1
3/1/2002 156 NMD 1
3/11/2002 157 Middle East 1
3/21/2002 165 Fisheries 1
3/22/2002 166 Middle East 1
4/8/2002 168 Middle East 1
4/9/2002 169 Middle East 1
4/10/2002 170 Middle East 1
4/11/2002 171 ICC, Terrorist Fundraising, Middle East 1
4/12/2002 172 Terrorism, Middle East 1
4/15/2002 173 Middle East, Terrorist Fundraising 1
4/16/2002 174 Human Rights 1
4/17/2002 175 Somalia 1
4/18/2002 176 Armenia 1
4/19/2002 177 Middle East 1
4/24/2002 180 Middle East, UN 1
4/26/2002 182 US Relations 1
4/29/2002 183 Terrorist Fundraising, Softwood Lumber 1
5/1/2002 185 Terrorism 1
5/2/2002 186 Taiwan 1
5/29/2002 199 Foreign affairs 1
5/30/2002 200 Middle East 1
6/7/2002 206 Kananaskis, Terrorism 1
6/10/2002 207 India-Pakistan 1
6/17/2002 212 Iraq, Colombia 1
6/18/2002 213 US 1
6/19/2002 214 Iraq 1
6/21/2002 216 Africa, Middle East 1
10/1/2002 220 Iraq x4 1
10/2/2002 221 Iraq x4 1
10/3/2002 222 Armenia, Iraq 1
10/21/2002 229 Arar, Francophonie 1
10/22/2002 230 North Korea 1
10/28/2002 234 Iraq 1
10/29/2002 235 Forestry Incident 1
10/30/2002 236 Arab Canadians, Hezbollah, Forestry Incident 1
10/31/2002 237 Canadians Abroad, Iraq 1
11/4/2002 239 Canadians Abroad 1
11/6/2002 241 Terrorism 1
11/7/2002 242 Border 1
11/19/2002 245 Terrorism 1
11/29/2002 253 Landmines 1
12/6/2002 258 C-10 Cruelty to Animals, Terrorism 1
12/10/2002 260 Middle East 1
12/12/2002 262 Arar 1
1/29/2003 267 Iraq, Iraq Debate x6 1
1/31/2003 269 Iraq, WMD, Sampson 1
2/3/2003 270 Iraq 1
2/4/2003 271 Iraq, Energy 1
2/5/2003 272 Iraq, Zimbabwe 1
2/6/2003 273 Iraq x4, Iraq 1
2/10/2003 275 Ivory Coast 1
2/11/2003 276 Iraq 1
2/12/2003 277 Iraq 1
2/13/2003 278 Iraq, Passports 1
2/17/2003 280 Iraq, Passports 1
2/18/2003 281 Zimbabwe 1
2/20/2003 283 Iraq 1
2/21/2003 284 Iraq, Tibet 1
2/24/2003 285 Iraq, Zimbabwe 1
2/25/2003 286 Iraq 1
2/26/2003 287 Iraq 1
2/27/2003 288 Iraq, Order Point 1
2/28/2003 289 Iraq, North Korea, Border, Zimbabwe, Iran, Quebec Prisoner 1
3/17/2003 290 Iraq, Iraq 1
3/18/2003 291 Iraq 1
3/19/2003 292 Iraq, Kosovo, Canada-US Relations, Border Security, Haiti 1
3/20/2003 293 Iraq x5, Iraq, Canada-US Relations 1
3/21/2003 294 Iraq, Canada-US Relations 1
3/24/2003 295 Iraq 1
3/25/2003 296 Iraq 1
3/26/2003 297 Iraq 1
3/27/2003 298 Iraq, SARS, Submarines 1
3/28/2003 299 Iraq, Aviation 1
3/31/2003 300 Iraq 1
4/1/2003 301 Random Motion 1
4/7/2003 304 Iraq, Canada-US Relations, Taiwan 1
4/9/2003 306 Iraq, Cuba 1
4/10/2003 307 Iraq 1
4/29/2003 310 Defence, Arar 1
4/30/2003 311 BMD 1
5/1/2003 312 BMD 1
5/2/2003 313 BMD, Iraq, Nigeria 1
5/5/2003 314 BMD 1
5/6/2003 315 Taiwan, FTAA 1
5/7/2003 316 Presents report 1
5/12/2003 319 Arms Control, BMD 1
5/13/2003 320 BMD 1
5/15/2003 322 BMD x4, Iraq, FARC 1
6/5/2003 331 Burma 1
6/6/2003 332 Iran, Israel, Sea 1
6/10/2003 334 Gagliano 1
6/11/2003 335 Ghana, Congo 1
6/12/2003 336 Gagliano, Defence 1
9/15/2003 338 Kazemi, US, Arafat 1
9/16/2003 339 Sampson 1
9/17/2003 340 Arar 1
9/18/2003 341 Euro, Kazemi 1
10/1/2003 350 Zimbabwe 1
10/8/2003 355 Arar 1
10/9/2003 356 Arar 1
10/22/2003 360 US 1
10/23/2003 361 US 1
10/28/2003 364 Ethics 1
10/29/2003 365 Kazemi 1
11/4/2003 369 Arar 1
11/5/2003 370 Arar 1
11/6/2003 371 Sampson, Arar 1
11/7/2003 372 Sampson, Foreign Affairs report 1
2/3/2004 376 BMD 1
2/4/2004 377 Throne Speech, Afghanistan, BMD, Israel 1
2/5/2004 378 BMD 1
2/6/2004 379 Gagliano, Israel, Reinstatement of Bills 1
2/9/2004 380 Gagliano, BMD 1
2/11/2004 382 Auditor General 1
2/12/2004 383 BMD 1
2/16/2004 385 Haiti, Throne Speech x3 1
2/17/2004 386 BMD x8 1
2/18/2004 387 BMD, Ethics 1
2/19/2004 388 BMD x3, BMD, Haiti 1
2/23/2004 390 Haiti x 2 1
Grand Total     154

E-mail info@votetoronto.ca