City Hall Photo VoteToronto Logo
 

York Centre - 2000 Parliament

Parliamentary Participation Summary

MP Sessions spoken in percent of 393 sessions Rank of 22 Toronto MPs Government Office/ House Committee at dissolution
Eggleton 134 35% 4 Foreign Affairs Committee



Parliamentary Participation Details

The following table lists each occasion in which this Toronto MP addressed the 37th Parliament in 390 sessions of the House of Commons between January 29, 2001 and February 24, 2004, including Members' Statements, Oral Questions and Debate. The information was derived from Hansard and indicates the date, parliamentary session number and topic of the speech or intervention. (Note: SOS denotes procedural matters.)


date Parliamentary Day Number Art Eggleton Speaking Topics
Total
2/16/2001 15 Water Contamination 1
2/19/2001 16 Air Force 1
2/20/2001 17 Air Force, National Defence 1
2/21/2001 18 Water Safety, Air Force 1
2/22/2001 19 NMD, Peacekeeping 1
2/23/2001 20 ABM, Defence 1
2/27/2001 22 Balkans, Disaster Assistance 1
3/1/2001 24 National Earthquake Plan 1
3/12/2001 26 Military Property 1
3/15/2001 29 Helicopters, Chinese Army 1
3/16/2001 30 Women in Armed Forces, Helicopters, China 1
3/20/2001 32 Military cuts 1
3/21/2001 33 Helicopters, BSE, Forces 1
3/28/2001 38 Defence 1
4/3/2001 42 Military Pay, Uranium, Foot and Mouth 1
4/6/2001 45 Military Pay 1
4/24/2001 47 Jets 1
4/26/2001 49 DND contamination, Jets 1
4/27/2001 50 DND Contamination 1
4/30/2001 51 Helicopters 1
5/2/2001 53 Jets 1
5/4/2001 55 DND Contamination, NMD 1
5/7/2001 56 NMD, Housing for troops 1
5/8/2001 57 WMD, NMD 1
5/9/2001 58 NMD, DND Health 1
5/10/2001 59 Helicopters 1
5/15/2001 62 Retired Officers, NMD 1
5/16/2001 63 Norad, Officership 2020 1
5/17/2001 64 Contracting 1
5/28/2001 66 DND Contamination, Munitions 1
5/29/2001 67 Sea Kings, DND Contamination 1
5/31/2001 69 Helicopters 1
6/11/2001 76 Soldier trauma 1
6/13/2001 78 ABM 1
9/17/2001 80 Terrorism, Canadian response to Sep. 11 1
9/19/2001 82 Defence 1
9/20/2001 83 Terrorism, National Defence, Terrorism 1
9/21/2001 84 Terrorism 1
9/24/2001 85 National security 1
9/25/2001 86 Response to terrorism 1
9/28/2001 89 Terrorism, National Defence 1
10/3/2001 92 Defence 1
10/4/2001 93 Terrorism 1
10/5/2001 94 Defence 1
10/15/2001 95 Terrorism, Helicopters 1
10/16/2001 96 Anti-terrorism Act, Recruitment, Anti-Terrorism 1
10/18/2001 98 Defence 1
10/19/2001 99 Afghanistan 1
10/22/2001 100 Afghanistan Aid, CSE, Peacekeepers 1
10/23/2001 101 Anti-terrorism 1
10/26/2001 104 War on terror 1
10/30/2001 106 Defence 1
10/31/2001 107 War on terror 1
11/1/2001 108 Sailors, Defence 1
11/5/2001 110 Depleted uranium, War on Terror 1
11/6/2001 111 Afghanistan, Helicopters 1
11/7/2001 112 Fragmentation Bombs 1
11/8/2001 113 Airborne Regiment, Cluster bombs, Defence 1
11/9/2001 114 Defence 1
11/19/2001 115 Defence, Helicopters, Canadian Forces 1
11/21/2001 117 Defence 1
11/22/2001 118 War on Terror, Defence, Scatter bombs 1
11/26/2001 119 Public Safety Act, Helicopters, Defence 1
11/27/2001 120 Public Safety Act, Defence 1
11/28/2001 121 Public Safety Act, Defence 1
11/29/2001 122 Public Safety Act 1
11/30/2001 123 Public Safety Act 1
12/3/2001 124 Public Safety Act, Defence, Helicopters 1
12/4/2001 125 Defence, Budget x 2 1
12/11/2001 130 Defence, Budget 1
12/12/2001 131 Defence 1
12/13/2001 132 Defence 1
1/28/2002 137 Defence, Canadian Forces x10 1
1/29/2002 138 Captured Afghans 1
1/30/2002 139 Captured Afghans (Scandal) 1
1/31/2002 140 Scandal, Captured Afghans, Helicopters 1
2/1/2002 141 Captured Afghans, Defence 1
2/4/2002 142 Afghan Scandal 1
2/5/2002 143 Afghan Scandal 1
2/6/2002 144 Armed Forces 1
2/7/2002 145 Afghan Scandal 1
2/8/2002 146 Defence 1
2/19/2002 148 Iraq, Afghan Scandal 1
2/20/2002 149 Afghan Scandal 1
2/21/2002 150 Defence, Afghan Scandal 1
2/25/2002 152 Defence 1
2/27/2002 154 Star Wars 1
2/28/2002 155 Afghan Scandal 1
3/1/2002 156 NMD, Afghanistan, Reserves 1
3/13/2002 159 Afghanistan 1
3/19/2002 163 Defence 1
4/8/2002 168 Helicopters 1
4/9/2002 169 Middle East, Helicopters 1
4/10/2002 170 Middle East, Jets 1
4/11/2002 171 Jets 1
4/12/2002 172 Helicopters 1
4/16/2002 174 Jets, Bad Spending, Recruitment 1
4/17/2002 175 Defence, Jets, Helicopters Recruitment 1
4/18/2002 176 Defence 1
4/19/2002 177 Afghanistan, Defence, Tables documents 1
4/22/2002 178 Afghanistan, Helicopters 1
4/23/2002 179 Defence 1
4/24/2002 180 Defence, Submarines, Canadian Forces Day 1
4/25/2002 181 Defence 1
4/26/2002 182 US Relations, Disaster Aid, Terrorism 1
4/29/2002 183 NMD, Defence 1
4/30/2002 184 Public Safety, Defence 1
5/1/2002 185 Public Safety Act, Defence 1
5/2/2002 186 C-55 Public Safety x4, Public Safety, Defence 1
5/7/2002 189 Defence, Defence Budget Inquisition (hours) 1
5/9/2002 191 Afghanistan, Helicopters 1
5/21/2002 193 NMD 1
5/22/2002 194 Defence 1
5/24/2002 196 Defence 1
10/8/2002 225 Throne Speech x4 1
10/24/2002 232 Accepts an apology 1
12/2/2002 254 Chanukah 1
12/10/2002 260 Prebudget Consultations 1
2/6/2003 273 Iraq 1
2/25/2003 286 Random 1
3/17/2003 290 Iraq 1
3/20/2003 293 Iraq 1
3/24/2003 295 Iraq x4 1
4/2/2003 302 Immigration Softball 1
4/9/2003 306 Middle East 1
4/28/2003 309 SARS x2 1
5/2/2003 313 Housing softball 1
5/5/2003 314 MP Heart Attack 1
5/29/2003 327 NORAD x3 1
6/11/2003 335 Chabad Lubavich 1
2/5/2004 378 Throne Speech x3 (Urban) 1
2/17/2004 386 BMD x5 1
2/18/2004 387 Middle East 1
2/19/2004 388 BMD x3 1
Grand Total     134
E-mail info@votetoronto.ca